Enter a Rotten Tomatoes movie slug to inspect the stored movie, batches, snapshots, and reviews.
Movie ID: 1306
RT slug: other_mommy
RT URL: https://www.rottentomatoes.com/m/other_mommy
Release year: 2026
Runtime: —
Wide release date: 2026-10-09
Limited release date: —
Festival premiere date: —
Streaming release date: —
Tomatometer final: —
Audience score final: —
Genres: Horror, Mystery & Thriller
Directors: Rob Savage
Writers: Nathan Elston
Producers: James Wan
MPAA rating: R
Executive Producers: Alayna Glasthal, Josh Malerman, Judson Scott, Macdara Kelleher, Michael Clear, Rob Savage, Ryan Lewis
Created: 2026-09-11 15:03:25
Updated: 2026-09-24 12:10:03
An 8-year-old girl encounters a sinister entity that looks and sounds just like her mother.
—
Canonical reviews: 87
Canonical fresh: 15
Canonical rotten: 72
Canonical calculated Tomatometer: 87 (15/72), 17% (17.241% raw)
Latest snapshot UTC: 2026-10-19 13:40:53
Snapshot Tomatometer: 17%
Snapshot review count: 87
Snapshot fresh count: —
Snapshot rotten count: —
Source note: Imported from manual review paste batch #4714 (delta_update)
| Company | Role |
|---|---|
| Universal Pictures | distributor |
| Atomic Monster | production |
| Blumhouse Productions | production |
| Spin a Black Yarn | production |
| Billing | Name | Character |
|---|---|---|
| 1 | Jessica Chastain | — |
| 2 | Jay Duplass | — |
| 3 | Arabella Olivia Clark | — |
| 4 | Dichen Lachman | — |
| 5 | Arian Moayed | — |
| 6 | Karen Allen | — |
| 7 | Sean Kaufman | — |
| 8 | Adam Silver | — |
| Batch ID | Status | Mode | Created | Notes |
|---|---|---|---|---|
| 1322 | processed | — | 2026-09-11 15:03:25 | Processed successfully into movie_id=1306 using update_mode=merge_non_empty. |
| Batch ID | Local Snapshot | UTC Snapshot | Entered % | Entered Count | Status | Notes |
|---|---|---|---|---|---|---|
| 4714 | 2026-10-19 08:40:00 (America/Panama) | 2026-10-19 13:40:53 | 17% | 87 | processed | Mode=delta_update. Processed 5 row(s); 0 row error(s). Parsed unique reviews in this batch=5, fresh=2, rotten=3, tomatometer=40%. Net new reviews added=5, fresh=2, rotten=3. Current canonical totals=87 reviews, 15 fresh, 72 rotten, tomatometer=17% (17.241%). Entered headline matched current canonical totals (87 reviews, 17%). |
| 4625 | 2026-10-16 08:35:00 (America/Panama) | 2026-10-16 13:35:37 | 16% | 82 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=0, rotten=3, tomatometer=0%. Net new reviews added=3, fresh=0, rotten=3. Current canonical totals=82 reviews, 13 fresh, 69 rotten, tomatometer=16% (15.854%). Entered headline matched current canonical totals (82 reviews, 16%). |
| 4549 | 2026-10-14 17:03:00 (America/Panama) | 2026-10-14 22:03:24 | 16% | 79 | processed | Mode=delta_update. Processed 14 row(s); 0 row error(s). Parsed unique reviews in this batch=14, fresh=3, rotten=11, tomatometer=21%. Net new reviews added=14, fresh=3, rotten=11. Current canonical totals=79 reviews, 13 fresh, 66 rotten, tomatometer=16% (16.456%). Entered headline matched current canonical totals (79 reviews, 16%). |
| 4508 | 2026-10-13 08:53:00 (America/Panama) | 2026-10-13 13:53:57 | 15% | 65 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=0, rotten=2, tomatometer=0%. Net new reviews added=2, fresh=0, rotten=2. Current canonical totals=65 reviews, 10 fresh, 55 rotten, tomatometer=15% (15.385%). Entered headline matched current canonical totals (65 reviews, 15%). |
| 4501 | 2026-10-12 18:17:00 (America/Panama) | 2026-10-12 23:17:47 | 16% | 63 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=0, rotten=2, tomatometer=0%. Net new reviews added=2, fresh=0, rotten=2. Current canonical totals=63 reviews, 10 fresh, 53 rotten, tomatometer=16% (15.873%). Entered headline matched current canonical totals (63 reviews, 16%). |
| 4498 | 2026-10-12 13:30:00 (America/Panama) | 2026-10-12 18:30:59 | 16% | 61 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=61 reviews, 10 fresh, 51 rotten, tomatometer=16% (16.393%). Entered headline matched current canonical totals (61 reviews, 16%). |
| 4492 | 2026-10-12 08:58:00 (America/Panama) | 2026-10-12 13:58:52 | 17% | 60 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=60 reviews, 10 fresh, 50 rotten, tomatometer=17% (16.667%). Entered headline matched current canonical totals (60 reviews, 17%). |
| 4485 | 2026-10-12 08:34:00 (America/Panama) | 2026-10-12 13:34:01 | 17% | 60 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=0, rotten=2, tomatometer=0%. Net new reviews added=2, fresh=0, rotten=2. Current canonical totals=59 reviews, 10 fresh, 49 rotten, tomatometer=17% (16.949%). WARNING: entered headline 60 reviews / 17% did not match current canonical totals 59 reviews / 17%. |
| 4478 | 2026-10-11 11:33:00 (America/Panama) | 2026-10-11 16:33:45 | 18% | 57 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=57 reviews, 10 fresh, 47 rotten, tomatometer=18% (17.544%). Entered headline matched current canonical totals (57 reviews, 18%). |
| 4464 | 2026-10-10 13:51:00 (America/Panama) | 2026-10-10 18:51:36 | 18% | 56 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=56 reviews, 10 fresh, 46 rotten, tomatometer=18% (17.857%). Entered headline matched current canonical totals (56 reviews, 18%). |
| 4462 | 2026-10-10 11:40:00 (America/Panama) | 2026-10-10 16:40:22 | 18% | 55 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=55 reviews, 10 fresh, 45 rotten, tomatometer=18% (18.182%). Entered headline matched current canonical totals (55 reviews, 18%). |
| 4461 | 2026-10-10 11:10:00 (America/Panama) | 2026-10-10 16:10:27 | 19% | 54 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=54 reviews, 10 fresh, 44 rotten, tomatometer=19% (18.519%). Entered headline matched current canonical totals (54 reviews, 19%). |
| 4459 | 2026-10-10 09:51:00 (America/Panama) | 2026-10-10 14:51:24 | 19% | 53 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=53 reviews, 10 fresh, 43 rotten, tomatometer=19% (18.868%). Entered headline matched current canonical totals (53 reviews, 19%). |
| 4453 | 2026-10-10 08:45:00 (America/Panama) | 2026-10-10 13:45:58 | 19% | 52 | processed | Mode=delta_update. Processed 14 row(s); 0 row error(s). Parsed unique reviews in this batch=14, fresh=3, rotten=11, tomatometer=21%. Net new reviews added=14, fresh=3, rotten=11. Current canonical totals=52 reviews, 10 fresh, 42 rotten, tomatometer=19% (19.231%). Entered headline matched current canonical totals (52 reviews, 19%). |
| 4452 | 2026-10-09 15:21:00 (America/Panama) | 2026-10-09 20:21:15 | 18% | 38 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=38 reviews, 7 fresh, 31 rotten, tomatometer=18% (18.421%). Entered headline matched current canonical totals (38 reviews, 18%). |
| 4448 | 2026-10-09 14:39:00 (America/Panama) | 2026-10-09 19:39:14 | 19% | 37 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=0, rotten=3, tomatometer=0%. Net new reviews added=3, fresh=0, rotten=3. Current canonical totals=37 reviews, 7 fresh, 30 rotten, tomatometer=19% (18.919%). Entered headline matched current canonical totals (37 reviews, 19%). |
| 4446 | 2026-10-09 13:51:00 (America/Panama) | 2026-10-09 18:51:15 | 21% | 34 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=34 reviews, 7 fresh, 27 rotten, tomatometer=21% (20.588%). Entered headline matched current canonical totals (34 reviews, 21%). |
| 4444 | 2026-10-09 13:21:00 (America/Panama) | 2026-10-09 18:21:11 | 21% | 33 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=0, rotten=2, tomatometer=0%. Net new reviews added=2, fresh=0, rotten=2. Current canonical totals=33 reviews, 7 fresh, 26 rotten, tomatometer=21% (21.212%). Entered headline matched current canonical totals (33 reviews, 21%). |
| 4441 | 2026-10-09 12:14:00 (America/Panama) | 2026-10-09 17:14:05 | 20% | 30 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=2, rotten=1, tomatometer=67%. Net new reviews added=3, fresh=2, rotten=1. Current canonical totals=31 reviews, 7 fresh, 24 rotten, tomatometer=23% (22.581%). WARNING: entered headline 30 reviews / 20% did not match current canonical totals 31 reviews / 23%. |
| 4438 | 2026-10-09 11:35:00 (America/Panama) | 2026-10-09 16:35:51 | 18% | 28 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=0, rotten=2, tomatometer=0%. Net new reviews added=2, fresh=0, rotten=2. Current canonical totals=28 reviews, 5 fresh, 23 rotten, tomatometer=18% (17.857%). Entered headline matched current canonical totals (28 reviews, 18%). |
| 4436 | 2026-10-09 10:36:00 (America/Panama) | 2026-10-09 15:36:15 | 19% | 26 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=26 reviews, 5 fresh, 21 rotten, tomatometer=19% (19.231%). Entered headline matched current canonical totals (26 reviews, 19%). |
| 4434 | 2026-10-09 09:28:00 (America/Panama) | 2026-10-09 14:28:43 | 20% | 25 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=1, rotten=1, tomatometer=50%. Net new reviews added=2, fresh=1, rotten=1. Current canonical totals=25 reviews, 5 fresh, 20 rotten, tomatometer=20% (20.000%). Entered headline matched current canonical totals (25 reviews, 20%). |
| 4431 | 2026-10-09 08:10:00 (America/Panama) | 2026-10-09 13:10:10 | 17% | 23 | processed | Mode=delta_update. Processed 13 row(s); 0 row error(s). Parsed unique reviews in this batch=13, fresh=2, rotten=11, tomatometer=15%. Net new reviews added=13, fresh=2, rotten=11. Current canonical totals=23 reviews, 4 fresh, 19 rotten, tomatometer=17% (17.391%). Entered headline matched current canonical totals (23 reviews, 17%). |
| 4430 | 2026-10-08 18:41:00 (America/Panama) | 2026-10-08 23:41:04 | — | 10 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=0, rotten=2, tomatometer=0%. Net new reviews added=2, fresh=0, rotten=2. Current canonical totals=10 reviews, 2 fresh, 8 rotten, tomatometer=20% (20.000%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 4428 | 2026-10-08 18:17:00 (America/Panama) | 2026-10-08 23:17:01 | — | 10 | processed | Mode=delta_update. Processed 7 row(s); 0 row error(s). Parsed unique reviews in this batch=7, fresh=2, rotten=5, tomatometer=29%. Net new reviews added=7, fresh=2, rotten=5. Current canonical totals=8 reviews, 2 fresh, 6 rotten, tomatometer=25% (25.000%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 4426 | 2026-10-08 18:03:00 (America/Panama) | 2026-10-08 23:03:59 | — | 10 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=0, rotten=1, tomatometer=0%. Net new reviews added=1, fresh=0, rotten=1. Current canonical totals=1 reviews, 0 fresh, 1 rotten, tomatometer=0% (0.000%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 4420 | 2026-10-08 14:40:00 (America/Panama) | 2026-10-08 19:40:37 | — | 1 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=1 reviews, 1 fresh, 0 rotten, tomatometer=100% (100.000%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| 4408 | 2026-10-08 08:00:00 (America/Panama) | 2026-10-08 13:00:39 | — | 3 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=0, rotten=3, tomatometer=0%. Net new reviews added=3, fresh=0, rotten=3. Current canonical totals=3 reviews, 0 fresh, 3 rotten, tomatometer=0% (0.000%). WARNING: delta batch had no complete entered headline values, so no rt_score_snapshot row was created. |
| ID | Critic | Outlet | Fresh? | Score | RT Time Raw | Approx Published UTC | Quote |
|---|---|---|---|---|---|---|---|
| 291645 | Olga Artemyeva | ScreenAnarchy | Rotten | — | 2 days ago | 2026-10-17 13:40:00 | It doesn’t really matter, though, if Other Mommy tries too hard to be both elevated and splashy. What matters is that it ends up being not nearly enough of either to be even remotely amusing. |
| 291644 | Bryce Hanson | Horror Movie Talk | Fresh | 8/10 | 2 days ago | 2026-10-17 13:40:00 | Regardless of the tropines, They stuffed a ton creativity in the form of interesting set pieces and visual effects that spanned the uneasy and uncanny, to the explosive and gorey. |
| 291643 | Tony Baker | Tony Baker Comedy | Fresh | 3/5 | 2 days ago | 2026-10-17 13:40:00 | It was okay... I guess. |
| 291642 | Leigh Paatsch | Daily Telegraph (Australia) | Rotten | 1.5/5 | 2 days ago | 2026-10-17 13:40:00 | The paranormal reasoning behind how Other Mommy came to exist is barely addressed, and the illogical responses of Bela and her family to their face-melting, bone-snapping guest are too ridiculous for words. |
| 291641 | Ryan Syrek | The Reader (Omaha, NE) | Rotten | C- | 2 days ago | 2026-10-17 13:40:00 | It’s not as bad as its Rotten Tomatoes score would lead you to believe but it’s also not something you’d recommend to someone you love or even like a decent amount. |
| 290161 | Maxance Vincent | Movies We Texted About | Rotten | 1/5 | 23 hrs ago | 2026-10-15 14:35:00 | According to the director himself, Other Mommy features about 50 jump scares, and none of them are remotely ingenious. |
| 290163 | Reanna Cruz | Pop Culture Happy Hour (NPR Podcast) | Rotten | — | 1 day ago | 2026-10-15 13:35:00 | It feels like the movie doesn't fully commit to anything, and it doesn't lean in any particular direction, and so we're left with something a little half baked. |
| 290162 | Stephen Thompson | Pop Culture Happy Hour (NPR Podcast) | Rotten | — | 1 day ago | 2026-10-15 13:35:00 | Nothing coheres into anything you really haven't seen before. It felt, to me, very flimsy. It just didn't add up to anything beyond kind of a paint by numbers, there is a terrifying entity horror movie. |
| 289933 | Tomás Andrés Guerrero | Sensacine | Rotten | 2.5/5 | 41 min ago | 2026-10-14 21:22:00 | ...it doesn't quite work either way, remaining a functional and entertaining genre exercise that is nonetheless hampered by an uneven script and confusing plot points. [Full review in Spanish] |
| 289934 | David James | We Got This Covered | Rotten | 2/5 | 4 hrs ago | 2026-10-14 18:03:00 | A nonsensical jumble of scenes, a ridiculous movie monster, and zero actual scares? Look elsewhere for your Halloween thrills. |
| 289936 | Gaius Bolling | Geek Vibes Nation | Rotten | 3/10 | 5 hrs ago | 2026-10-14 17:03:00 | Other Mommy could've been a scary exercise in the monsters that haunt us as kids when we're feeling absolutely alone and neglected. Instead, the monsters come off as something to laugh at and not to be feared. |
| 289935 | Luis Pomales-Diaz | Horror Press | Rotten | 3/10 | 5 hrs ago | 2026-10-14 17:03:00 | [...] a pasty, crooked collage of elements from the supernatural horror movies producer James Wan made the backbone of the genre a decade ago. That doesn’t make it a throwback; just a rehash of cliches, with no structure and no sense of cohesion. |
| 289937 | Korey Coleman | Double Toasted | Fresh | — | 20 hrs ago | 2026-10-14 02:03:00 | Other Mommy has an incredible opening scene. After that, the movie only works in sparse places. |
| 289939 | Rishabh Suri | Hindustan Times | Rotten | 2/5 | 21 hrs ago | 2026-10-14 01:03:00 | he idea is unsettling enough, but the execution rarely inspires fear. Horror fans looking for a genuine scare would be better off revisiting The Conjuring. |
| 289938 | Akshay Kumar | The New Indian Express | Rotten | 2.5/5 | 21 hrs ago | 2026-10-14 01:03:00 | ...Other Mommy is highly imperfect as it pulls itself in too many directions, attempting to look profound and also be a pulpy horror. The film is not an excellent horror, but you can't hate it for its imperfections either. |
| 289946 | Joshua Mbonu | InSession Film | Rotten | D | 1 day ago | 2026-10-13 22:03:00 | It’s a tonally and structurally confused mess that has no idea what lane of scares or silliness it wants to showcase for its audience. |
| 289945 | Erik Childress | Movie Madness Podcast | Fresh | 3/4 | 1 day ago | 2026-10-13 22:03:00 | Universal did Savage a disservice in putting the stink of doubt on it by not screening it for critics because this is a well-made, occasionally inventive, scary and ultimately interesting film about a child’s insecurity about their parents' well-being. |
| 289944 | Anurag Singh Bohra | India Today | Rotten | 2.5/5 | 1 day ago | 2026-10-13 22:03:00 | Other Mommy remains a watchable entry for fans of the genre due to its strong cast, but it ultimately sacrifices emotional depth for predictable theatrical thrills. |
| 289943 | Lee McCoy | DrumDums | Rotten | 4/10 | 1 day ago | 2026-10-13 22:03:00 | The abrupt pacing removes any mystery or scares to the entire movie, and it's yet another creepy smile entity. No thanks. |
| 289942 | Shalini Langer | The Indian Express | Rotten | 1/5 | 1 day ago | 2026-10-13 22:03:00 | Other Mommy is just a succession of jump scares, with bodies and things hurled around, including Bela’s, and the film going around in loops and working its way around, painfully, to some sort of a conclusion. |
| 289941 | Mini Anthikad-Chhibber | The Hindu | Fresh | — | 1 day ago | 2026-10-13 22:03:00 | A serviceable little horror film with just that touch of guilt and psychological underpinnings to make for a layered experience rather than a simple slice-and-dice affair. |
| 289940 | Tara McNamara | Common Sense Media | Rotten | 2/5 | 1 day ago | 2026-10-13 22:03:00 | It's a letdown, and it's lazy. |
| 287783 | Andrew Murray | The Upcoming | Rotten | 2/5 | 2026-10-13T11:24:58.000Z | 2026-10-13 11:24:58 | Other Mommy has the bones of a heartfelt domestic horror. However, this adaptation is more concerned with delivering formulaic frights than telling an intimate family drama. |
| 287784 | Rick Bentley | KGET-TV (Bakersfield, CA) | Rotten | D | 2026-10-12T23:31:13.000Z | 2026-10-12 23:31:13 | Give Chastain credit for earning her money. She tries to make Other Mommy look terrifying despite the special effects bordering on amateurish. |
| 287737 | Beatrice Loayza | New York Times | Rotten | — | 2026-10-12T20:27:49.000Z | 2026-10-12 20:27:49 | Very cute — and Clark is an excellent shellshocked kid — but I’d have chosen more powerful thrills and bloody chaos over thematic niceties any day. |
| 287738 | Bilge Ebiri | New York Magazine/Vulture | Rotten | — | 2026-10-12T20:26:47.000Z | 2026-10-12 20:26:47 | Other Mommy, though a mere 93 minutes, overstays its welcome. |
| 287734 | Katie Rife | Inverse | Rotten | — | 2026-10-12T15:37:39.000Z | 2026-10-12 15:37:39 | It’s not necessarily a bad thing for a movie to leave you wanting more. Here, however, it seems to be a matter of misplaced priorities, as storytelling takes a backseat to cool imagery and wildly (one might even say nauseously) mobile camerawork. |
| 287727 | Keith Garlington | Keith & the Movies | Rotten | 2/5 | 2026-10-12T13:16:02.000Z | 2026-10-12 13:16:02 | The Academy Award-winning Chastain finds herself held captive by a movie that lacks the intrigue, suspense, and scares found in its very own trailer. It's an astonishing misfire and easily one of the more disappointing horror films of the year. |
| 287703 | Simon Abrams | RogerEbert.com | Rotten | 2.5/4 | 2026-10-12T02:50:11.000Z | 2026-10-12 02:50:11 | [It] doesn’t have much of a plot, serving more as a vehicle for effect-driven jump scares and adrenalized dread. |
| 287704 | Dionar Hidalgo | Algo Más Que Cine | Rotten | 4/10 | 2026-10-12T01:55:47.000Z | 2026-10-12 01:55:47 | Jessica Chastain gives a committed performance, but Rob Savage’s horror film squanders its creepy premise with predictable jump scares, flat characters, and a muddled mythology. More artificial than frightening. |
| 287688 | Jack Martin | Film Feeder | Rotten | 2/5 | 2026-10-11T15:40:55.000Z | 2026-10-11 15:40:55 | Needless to say, it’s very different to what the movie was advertised as, and Other Mommy never fully recovers from being delivered at too fast a pace for any of its intended scares to land. |
| 287630 | Matt Donato | Daily Dead | Rotten | 2.5/5 | 2026-10-10T18:02:32.000Z | 2026-10-10 18:02:32 | What amounts to an assortment of freakish Jessica Chastain transformations and not-terrifying-enough chills will keep audiences guessing in all the wrong ways. |
| 287628 | Brogan Luke Bouwhuis | But Why Tho? | Rotten | 5/10 | 2026-10-10T16:14:42.000Z | 2026-10-10 16:14:42 | Other Mommy has enough to prevent itself from ever becoming truly terrible, but it spends too much time on big action sequences and bloated CGI to ever actually risk being any good. |
| 287627 | Cody Dericks | Awards Watch | Rotten | C | 2026-10-10T15:49:44.000Z | 2026-10-10 15:49:44 | Not that much of what we see of Other Mommy’s powers and gruesome habits is very scary. |
| 287625 | Deniz Arslan | Battle Royale With Cheese | Rotten | 4/10 | 2026-10-10T14:30:50.000Z | 2026-10-10 14:30:50 | Jessica Chastain delivers a solid dual performance, but excessive jump scares and increasingly chaotic storytelling prevent Other Mommy from realizing its intriguing horror premise. |
| 287593 | Eddie Harrison | film-authority.com | Rotten | 2/5 | 2026-10-10T07:01:27.000Z | 2026-10-10 07:01:27 | …ii’s good to do away with the cliches of the demonic possession movie, but the helter-skelter horror Other Mommy crashes breakneck through one battle conflict after another with none of them registering or even making any difference to the outcome… |
| 287594 | Sebastian Zavala Kahn | Me gusta el cine | Rotten | 1.5/5 | 2026-10-10T04:59:46.000Z | 2026-10-10 04:59:46 | It seems to believe that all it takes to scare an audience is loud noises or sudden appearances, and it overuses CGI in an attempt to present disturbing images (which, unfortunately, aren't disturbing at all). [Full review in Spanish]. |
| 287595 | Casey Chong | Casey's Movie Mania | Rotten | 1.5/5 | 2026-10-10T04:53:56.000Z | 2026-10-10 04:53:56 | Rob Savage’s doppelgänger horror peaks early and barely recovers. |
| 287596 | Doug Walker | Channel Awesome | Fresh | — | 2026-10-10T02:14:47.000Z | 2026-10-10 02:14:47 | 3 / 4 An absurdist horror film that starts at the third act leaving out the first and second, but it's still a very entertaining third act. |
| 287597 | Alison Foreman | IndieWire | Fresh | C+ | 2026-10-10T00:28:16.000Z | 2026-10-10 00:28:16 | Savage, with an appetite for spectacle that sometimes outpaces his patience for storytelling, stays genuine enough in his emotion that it makes the creative excess worth watching. |
| 287598 | Todd Jorgenson | Cinemalogue | Rotten | — | 2026-10-09T23:22:39.000Z | 2026-10-09 23:22:39 | ... fails to explore childhood innocence and fractured family dynamics with enough coherence to yield the requisite chills. |
| 287599 | Alonso Duralde | The Film Verdict | Rotten | — | 2026-10-09T22:59:07.000Z | 2026-10-09 22:59:07 | It’s disappointing enough that the movie has filched so many of its good ideas from elsewhere, and even worse that it’s picked up some bad ones along the way. |
| 287600 | John Odette | Pop Culture Leftovers | Rotten | — | 2026-10-09T22:45:32.000Z | 2026-10-09 22:45:32 | While Other Mommy boasted an exciting trailer, the movie deviates from expectations, delivering mild chills and leaning more into family drama. And ultimately does not make a splash in either case. |
| 287601 | Gabrielle Moss | Collider | Rotten | 3/10 | 2026-10-09T22:22:23.000Z | 2026-10-09 22:22:23 | During the movie, I literally took the note, "Why am I watching a child watch a man's head explode?" |
| 287602 | Jeremy Jahns | JeremyJahns.com | Rotten | — | 2026-10-09T22:18:26.000Z | 2026-10-09 22:18:26 | You feel none of it... |
| 287603 | Wendy Lee Szany | The Movie Couple | Rotten | — | 2026-10-09T21:23:22.000Z | 2026-10-09 21:23:22 | Some decent scares, but the movie never made me feel connected to any of the characters. The story was all over the place - bad pacing and structure. |
| 287604 | Mike McGranaghan | Aisle Seat | Rotten | 2/4 | 2026-10-09T21:22:15.000Z | 2026-10-09 21:22:15 | Other Mommy is one of those movies that makes for a great two-and-a-half-minute trailer, but when you see the whole thing, you realize how much it doesn’t work. |
| 287605 | William Bibbiani | TheWrap | Fresh | — | 2026-10-09T21:14:22.000Z | 2026-10-09 21:14:22 | The front-loaded scares and increasingly arch, unbelievable conclusion make Savage’s film inconsistent yet ideal for slumber parties, where you want to shriek and shriek but actually get some sleep eventually. |
| 287606 | Benjamin Lee | Guardian | Rotten | 2/5 | 2026-10-09T21:14:20.000Z | 2026-10-09 21:14:20 | There’s a chillier, quieter version of Other Mommy that could have really crept under our skin, but Savage is too busy trying to give us a heart attack to care if he gives us nightmares. |
| 287592 | Todd Gilchrist | Fangoria | Rotten | — | 2026-10-09T20:00:38.000Z | 2026-10-09 20:00:38 | At 93 fast-paced minutes, there’s no time to get bored, but also not enough time to develop the deep attachments — or any feelings beyond surprise — needed to elevate the film’s funhouse-mirror reality into something more meaningful. |
| 287581 | Peter Travers | The Travers Take | Rotten | 1.5/4 | 2026-10-09T19:27:07.000Z | 2026-10-09 19:27:07 | A game Jessica Chastain makes obsessed Inde Navarretti faces as an evil Entity pretending to be maternal, but even if her horrorshow breaks box-office records it crashes and burns as human drama |
| 287582 | Rachel Wagner | Rachel's Reviews (YouTube) | Rotten | — | 2026-10-09T19:09:39.000Z | 2026-10-09 19:09:39 | The biggest problem is you don't get much Other Mommy. The scares are weak, the characters are weak |
| 287583 | Adam Olinger | Adam Does Movies (YouTube) | Rotten | — | 2026-10-09T18:50:44.000Z | 2026-10-09 18:50:44 | Other Mommy is like the stupid cousin of Pennywise; Dimedumb. |
| 287579 | M.N. Miller | FandomWire | Rotten | 3/10 | 2026-10-09T18:19:04.000Z | 2026-10-09 18:19:04 | Jessica Chastain is a scream in Other Mommy, but after the opening sequence, this film is a one-trick pony. |
| 287571 | Keith Phipps | The Reveal | Rotten | 2/5 | 2026-10-09T18:05:49.000Z | 2026-10-09 18:05:49 | What starts as a tense, creepy thriller turns into an increasingly absurd battle with a special effects oogum-boogum that gets less scary as the movie progresses. |
| 287572 | Jacob Oller | AV Club | Rotten | C | 2026-10-09T18:03:10.000Z | 2026-10-09 18:03:10 | There’s barely any actual harm or threat in the movie; it’s more like a haunted house manned by an A-lister instead of some theater kids earning beer money. |
| 287565 | Nicholas Bell | Fish Jelly Films (YouTube) | Fresh | 2.5/5 | 2026-10-09T17:04:22.000Z | 2026-10-09 17:04:22 | Other Mommy contends the truth may simultaneously set one free while also establishing a more complex kind of prison, but Rob Savage creates a horror film which likewise negates itself, leaning into certain tropes while wildly subverting others... |
| 287566 | Joseph Robinson | Fish Jelly Films (YouTube) | Fresh | 2.5/5 | 2026-10-09T16:53:43.000Z | 2026-10-09 16:53:43 | With striking visuals, moments of genuine eeriness, and a committed Jessica Chastain, Other Mommy is a ridiculous, campy mess—but it's enjoyable enough. |
| 287567 | Matt Konopka | Dread Central | Rotten | 2/5 | 2026-10-09T16:23:15.000Z | 2026-10-09 16:23:15 | Despite a strong lead performance and a few good scares, Other Mommy is a generic funhouse of horrors that’s seldom scary. |
