Enter a Rotten Tomatoes movie slug to inspect the stored movie, batches, snapshots, and reviews.
Movie ID: 842
RT slug: super_troopers_3
RT URL: https://www.rottentomatoes.com/m/super_troopers_3
Release year: 2026
Runtime: 104 mins
Wide release date: 2026-08-07
Limited release date: —
Festival premiere date: —
Streaming release date: —
Tomatometer final: —
Audience score final: —
Genres: Comedy
Directors: Jay Chandrasekhar
Writers: Erik Stolhanske, Jay Chandrasekhar, Kevin Heffernan, Paul Soter, Steve Lemme
Producers: Richard Perello
MPAA rating: R
Executive Producers: —
Created: 2026-07-14 17:55:01
Updated: 2026-07-14 17:55:01
Everyone's favorite cops are back with the third installment of the cult comedy classic from the Broken Lizard crew: SUPER TROOPERS 3. When Farva's wildly over-the-top Indian engagement to Thorny's sister spirals into chaos, the Super Troopers must navigate Thorny's schemes to break up the relationship, while trying to crack a pernicious new drug ring -- all to save the day and maybe the wedding itself.
—
Canonical reviews: 43
Canonical fresh: 22
Canonical rotten: 21
Canonical calculated Tomatometer: 51%
Latest snapshot UTC: 2026-08-17 12:04:23
Snapshot Tomatometer: 51%
Snapshot review count: 43
Snapshot fresh count: —
Snapshot rotten count: —
Source note: Imported from manual review paste batch #2845 (delta_update)
| Company | Role |
|---|---|
| Searchlight Pictures | distributor |
| Broken Lizard Industries | production |
| Billing | Name | Character |
|---|---|---|
| 1 | Jay Chandrasekhar | Thorny |
| 2 | Kevin Heffernan | Farva |
| 3 | Steve Lemme | Mac |
| 4 | Paul Soter | Foster |
| 5 | Erik Stolhanske | Rabbit |
| Batch ID | Status | Mode | Created | Notes |
|---|---|---|---|---|
| 858 | processed | — | 2026-07-14 17:55:01 | Processed successfully into movie_id=842 using update_mode=merge_non_empty. |
| Batch ID | Local Snapshot | UTC Snapshot | Entered % | Entered Count | Status | Notes |
|---|---|---|---|---|---|---|
| 2845 | 2026-08-17 07:04:00 (America/Panama) | 2026-08-17 12:04:23 | 51% | 43 | processed | Mode=delta_update. Processed 4 row(s); 0 row error(s). Parsed unique reviews in this batch=4, fresh=3, rotten=1, tomatometer=75%. Net new reviews added=4, fresh=3, rotten=1. Current canonical totals=43 reviews, 22 fresh, 21 rotten, tomatometer=51% (51.163%). Entered headline matched current canonical totals (43 reviews, 51%). |
| 2743 | 2026-08-14 05:11:00 (America/Panama) | 2026-08-14 10:11:41 | 49% | 39 | processed | Mode=delta_update. Processed 3 row(s); 0 row error(s). Parsed unique reviews in this batch=3, fresh=1, rotten=2, tomatometer=33%. Net new reviews added=3, fresh=1, rotten=2. Current canonical totals=39 reviews, 19 fresh, 20 rotten, tomatometer=49% (48.718%). Entered headline matched current canonical totals (39 reviews, 49%). |
| 2706 | 2026-08-12 04:52:00 (America/Panama) | 2026-08-12 09:52:12 | 50% | 36 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=36 reviews, 18 fresh, 18 rotten, tomatometer=50% (50.000%). Entered headline matched current canonical totals (36 reviews, 50%). |
| 2666 | 2026-08-09 05:25:00 (America/Panama) | 2026-08-09 10:25:30 | 49% | 35 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=1, rotten=1, tomatometer=50%. Net new reviews added=2, fresh=1, rotten=1. Current canonical totals=35 reviews, 17 fresh, 18 rotten, tomatometer=49% (48.571%). Entered headline matched current canonical totals (35 reviews, 49%). |
| 2652 | 2026-08-08 01:26:00 (America/Panama) | 2026-08-08 06:26:52 | 48% | 33 | processed | Mode=delta_update. Processed 16 row(s); 0 row error(s). Parsed unique reviews in this batch=16, fresh=10, rotten=6, tomatometer=63%. Net new reviews added=16, fresh=10, rotten=6. Current canonical totals=33 reviews, 16 fresh, 17 rotten, tomatometer=48% (48.485%). Entered headline matched current canonical totals (33 reviews, 48%). |
| 2626 | 2026-08-06 12:27:00 (America/Panama) | 2026-08-06 17:27:55 | 35% | 17 | processed | Mode=delta_update. Processed 1 row(s); 0 row error(s). Parsed unique reviews in this batch=1, fresh=1, rotten=0, tomatometer=100%. Net new reviews added=1, fresh=1, rotten=0. Current canonical totals=17 reviews, 6 fresh, 11 rotten, tomatometer=35% (35.294%). Entered headline matched current canonical totals (17 reviews, 35%). |
| 2619 | 2026-08-06 09:46:00 (America/Panama) | 2026-08-06 14:46:21 | 31% | 16 | processed | Mode=delta_update. Processed 2 row(s); 0 row error(s). Parsed unique reviews in this batch=2, fresh=0, rotten=2, tomatometer=0%. Net new reviews added=2, fresh=0, rotten=2. Current canonical totals=16 reviews, 5 fresh, 11 rotten, tomatometer=31% (31.250%). Entered headline matched current canonical totals (16 reviews, 31%). |
| 2614 | 2026-08-06 09:14:00 (America/Panama) | 2026-08-06 14:14:37 | 33% | 15 | processed | Mode=delta_update. Processed 14 row(s); 0 row error(s). Parsed unique reviews in this batch=14, fresh=5, rotten=9, tomatometer=36%. Net new reviews added=14, fresh=5, rotten=9. Current canonical totals=14 reviews, 5 fresh, 9 rotten, tomatometer=36% (35.714%). WARNING: entered headline 15 reviews / 33% did not match current canonical totals 14 reviews / 36%. |
| ID | Critic | Outlet | Fresh? | Score | RT Time Raw | Approx Published UTC | Quote |
|---|---|---|---|---|---|---|---|
| 244729 | Stephen Silver | Splice Today | Fresh | — | 2026-08-16T19:04:57.000Z | 2026-08-16 19:04:57 | Better than expected. Its secret? Decent gags, plus a lot more ethnic humor, specifically involving Indian-American culture. |
| 244730 | Alfred Castaneda | Shade Studios | Rotten | — | 2026-08-15T04:01:16.000Z | 2026-08-15 04:01:16 | While it’s evident the troupe’s having fun together it’s clear that being high while watching this is the best chance of enjoyment. |
| 244731 | Aaron Neuwirth | We Live Entertainment | Fresh | 6/10 | 2026-08-14T17:48:58.000Z | 2026-08-14 17:48:58 | Compared to the first sequel that felt like it was both pandering and riding too hard on the goodwill of the first, this third entry simply wants to exist as a standalone comedy that happens to feature this cast returning to some of their old characters. |
| 244732 | Maxance Vincent | Film Speak | Fresh | B- | 2026-08-14T15:30:42.000Z | 2026-08-14 15:30:42 | While the laughs may not flow as much as the first two films in the franchise, the Broken Lizard crew still gives us a hefty dose of shenanigans with Super Troopers 3. |
| 243221 | Jake Tropila | In Review Online | Rotten | — | 2026-08-14T00:03:07.000Z | 2026-08-14 00:03:07 | Super Troopers 3 could have been an amusing experience, but its scattergun approach to comedy offers little in the way of laughs, and it completely squanders a potentially poignant premise involving these men finally reaching middle age. |
| 243222 | Cain Noble-Davies | FILMINK (Australia) | Fresh | 12/20 | 2026-08-13T14:59:41.000Z | 2026-08-13 14:59:41 | Not Super essential, even for the die-hard fans, but you could certainly do worse. |
| 243223 | Louisa Moore | Screen Zealots | Rotten | — | 2026-08-12T17:21:23.000Z | 2026-08-12 17:21:23 | This lazy, painfully unfunny sequel feels less like a nostalgic reunion than a contractual obligation in disguise. |
| 239227 | Steve Morrissey | Radio Times | Fresh | 3/5 | 2026-08-11T16:46:34.000Z | 2026-08-11 16:46:34 | The third outing in 25 years for Vermont's stupidest cops is better than it has any right to be. |
| 236725 | M.N. Miller | Geek Vibes Nation | Fresh | 6/10 | 2026-08-09T03:03:51.000Z | 2026-08-09 03:03:51 | With Super Troopers 3, Broken Lizard has regained its meow-jo. |
| 236726 | Erik Childress | Movie Madness Podcast | Rotten | 1/4 | 2026-08-08T13:32:29.000Z | 2026-08-08 13:32:29 | Even as a devoted fan of Club Dread, the Super Troopers films have never measured up and the attempts at humor seem less inspired and more desperate than ever. |
| 236677 | Patrick McDonald | HollywoodChicago.com | Fresh | 4.5/5 | 2026-08-07T23:35:19.000Z | 2026-08-07 23:35:19 | What am I seeing that others aren't? I ponder that everyday. This is a HILARIOUS film with several avenues that provide laughs. You'd think the geek squad would love the send-ups of SMOKEY/BANDIT & STAR WARS, but nooo! Broken Lizard rules! |
| 236678 | Colin Biggs | That Shelf | Fresh | — | 2026-08-07T23:20:42.000Z | 2026-08-07 23:20:42 | Nothing in Super Troopers 3 will surprise you, but it feels like a reunion with an old friend. |
| 236679 | Rich Cline | Shadows on the Wall | Fresh | 3/5 | 2026-08-07T21:17:38.000Z | 2026-08-07 21:17:38 | Broken Lizard's movies are so packed with silly jokes that some are bound to hit the target, and the offhanded style of filmmaking keeps the audience steadily amused even when it isn't particularly funny. |
| 236680 | Robert Kojder | Flickering Myth | Fresh | 3/5 | 2026-08-07T20:54:35.000Z | 2026-08-07 20:54:35 | The lovably crass dynamic of these characters is given a raucously funny A-plot, away from the job, while also leaving time for familiar super-trooping shenanigans |
| 236681 | Rachel Wagner | Rachel's Reviews (YouTube) | Fresh | — | 2026-08-07T20:07:05.000Z | 2026-08-07 20:07:05 | It's sitcom level humor but I had fun watching these guys |
| 236682 | Matt Zoller Seitz | RogerEbert.com | Rotten | 2/4 | 2026-08-07T19:38:48.000Z | 2026-08-07 19:38:48 | This is a shaggy, patched-together, but still likable movie, worth seeing in a theater if you’re a fan. That’s partly for the movie, and partly for the air conditioning. |
| 236683 | Mike McGranaghan | Aisle Seat | Fresh | 3/4 | 2026-08-07T19:11:25.000Z | 2026-08-07 19:11:25 | The Broken Lizard guys reminded me of how much fun it is to sit in a cinema and laugh like a lunatic. |
| 236684 | Chuck Bowen | Style Weekly (Richmond, VA) | Fresh | — | 2026-08-07T18:53:45.000Z | 2026-08-07 18:53:45 | It would be easy to feign comfortable superiority to "Super Troopers 3" as I type this in the sobriety of hindsight, but I laughed several times. It’s pacier and has more going on than "Super Troopers 2" did, a movie that even I couldn’t sanction. |
| 236685 | Brian Viner | Daily Mail (UK) | Rotten | 1/5 | 2026-08-07T18:36:22.000Z | 2026-08-07 18:36:22 | The humour is as broad as your average state highway. |
| 236686 | Steven Prokopy | Third Coast Review | Fresh | 2.5/4 | 2026-08-07T15:27:35.000Z | 2026-08-07 15:27:35 | If you’re looking for complicated stories and sophisticated jokes and you’ve gotten this far..., you clearly know nothing about the Broken Lizard troupe... |
| 236687 | Jesse Hassenger | AV Club | Fresh | B- | 2026-08-07T15:22:11.000Z | 2026-08-07 15:22:11 | As with its predecessors, ramshackle high spirits carry Super Troopers 3 through its less inspired patches, and toward the group’s more charming comic tastes. |
| 236688 | Richard Crouse | Richard Crouse | Rotten | 1.5/5 | 2026-08-07T10:35:17.000Z | 2026-08-07 10:35:17 | Apparently the eight gap between Super Troopers 2 and the new instalment was not spent coming up with new comedic ideas. Rambunctious and vulgar, the new movie feels like it is squeezing the last drops of juice from a desiccated lemon. |
| 236689 | Joey Magidson | Awards Radar | Rotten | 2.5/4 | 2026-08-07T07:55:55.000Z | 2026-08-07 07:55:55 | Super Troopers 3 offers a fun enough victory lap for the Broken Lizard crew. |
| 236690 | James Preston Poole | But Why Tho? | Fresh | 6/10 | 2026-08-07T02:24:33.000Z | 2026-08-07 02:24:33 | For the Broken Lizard faithful who have kept this franchise somehow going, Super Troopers 3 is like seeing old friends after a long time away. Even though no one’s as sharp as they used to be, you’ll still have a good laugh. |
| 236691 | Andrew Lawrence | Guardian | Rotten | 1/5 | 2026-08-06T21:51:00.000Z | 2026-08-06 21:51:00 | Super Troopers 3 is exactly as good as you would expect the third installment of a time-capsule comedy to be, a dick joke driven into the ground. |
| 236692 | Jake Wilson | Sydney Morning Herald | Rotten | 2.5/5 | 2026-08-06T19:51:56.000Z | 2026-08-06 19:51:56 | ...there’s absolutely nothing arty about Super Troopers 3 – but it gets as close as anyone can today to the vibe of a laid-back comedy that might have screened at a drive-in in 1977... |
| 232315 | Peter Sobczynski | Auteurist Class (Substack) | Fresh | — | 2026-08-06T15:17:49.000Z | 2026-08-06 15:17:49 | Although decidedly inessential, I found myself laughing more often than not for 100 minutes and at a point where the summer movie season is beginning to wind down, that is all I needed from it |
| 232304 | Brian Orndorf | Blu-ray.com | Rotten | D+ | 2026-08-06T14:19:04.000Z | 2026-08-06 14:19:04 | The gang is back, but some of the actors don’t seem like they want to be here, leaving "Super Troopers 3" more routine than inspired. |
| 232305 | Mark Dujsik | Mark Reviews Movies | Rotten | 1.5/4 | 2026-08-06T14:00:38.000Z | 2026-08-06 14:00:38 | [T]he team ... have run out of things to do with these characters. |
| 232276 | Brandon Zachary | Screen Rant | Fresh | 5/10 | 2026-08-06T12:48:27.000Z | 2026-08-06 12:48:27 | While it's hard to recommend Super Troopers 3 to anyone who didn't at least get some good chuckles out of Broken Lizard's previous work, there are enough successes with this hit-or-miss comedy that fans will get some laughs. |
| 232277 | Anthony O'Connor | FILMINK (Australia) | Rotten | 10/20 | 2026-08-06T06:35:17.000Z | 2026-08-06 06:35:17 | … neither nimbly nor bimbly, and lacks the necessary shenanigans to keep audiences engaged. |
| 232278 | Alonso Duralde | The Film Verdict | Rotten | — | 2026-08-06T05:45:48.000Z | 2026-08-06 05:45:48 | The first Super Troopers was delightfully silly, with just enough plot to accommodate the barrage of goofy gags, wordplay, and absurdist bits. A quarter of a century later, there’s an overwhelming amount of plot and not nearly enough laughs. |
| 232279 | Jim Schembri | jimschembri.com | Rotten | 0.5/5 | 2026-08-06T04:53:38.000Z | 2026-08-06 04:53:38 | Laughless...Bless Broken Lizard and all those who find their films chuckle-worthy. Everyone else might find more amusement regrouting their bathrooms. |
| 232280 | Avi Offer | NYC Movie Guru | Rotten | — | 2026-08-06T03:41:03.000Z | 2026-08-06 03:41:03 | A crude, rude and lewd comedy that's not nearly as funny as the original. |
| 232281 | Peter Gray | The AU Review | Fresh | 3/5 | 2026-08-06T00:21:06.000Z | 2026-08-06 00:21:06 | They know precisely what movie they’re making, who it’s for, and have no interest in chasing contemporary comedy trends. |
| 232282 | Guy Lodge | Variety | Rotten | — | 2026-08-05T23:43:56.000Z | 2026-08-05 23:43:56 | The whole ragged enterprise is still reliant on the evident affection and chemistry between its players to hold it together. None of that really amounts to a persuasive reason to exist on the big screen, however. |
| 232283 | Julian Roman | MovieWeb | Fresh | 2.5/5 | 2026-08-05T23:03:38.000Z | 2026-08-05 23:03:38 | Broken Lizard returns to Vermont Highway Patrol slapstick glory 25 years after their first "meow" gag graced the silver screen. Super Troopers 3 continues the lewd law enforcement shenanigans without missing a beat. |
| 232284 | Derek Sante | Review Nation | Fresh | B | 2026-08-05T21:40:41.000Z | 2026-08-05 21:40:41 | Meow here this, Super troopers 3 delivers an awkward snort and belly laugh for those who need it. |
| 232285 | Fred Topel | United Press International | Fresh | — | 2026-08-05T21:26:18.000Z | 2026-08-05 21:26:18 | By the third Super Troopers, and ninth film from Broken Lizard, you know if you enjoy their style. They have remained consistent with their franchise and delivered another reliable comedy. |
| 232286 | Christian Zilko | IndieWire | Rotten | C- | 2026-08-05T20:25:17.000Z | 2026-08-05 20:25:17 | If you’re on the fence about “Super Troopers 3,” your memories of the original are almost certainly better than what you can see at the theater this weekend. |
| 232287 | William Bibbiani | TheWrap | Rotten | — | 2026-08-05T20:24:06.000Z | 2026-08-05 20:24:06 | If all you want is to see these lovable goofballs again you'd be better served watching the first two 'Super Troopers' movies and reliving their good old days. Those films are still mostly funny and the new days aren’t so good. |
| 232288 | Frank Scheck | The Hollywood Reporter | Rotten | — | 2026-08-05T20:23:42.000Z | 2026-08-05 20:23:42 | You’ll be exhausted from not laughing. |
| 232289 | Edward Douglas | The Weekend Warrior (Substack) | Rotten | 5.5/10 | 2026-08-05T20:20:45.000Z | 2026-08-05 20:20:45 | The main storyline just doesn’t offer anything too groundbreaking, so this threequel loses much of what appealed about the original film. |
Showing the latest 100 canonical reviews for this movie.